| Treated Pine Sawn Timber H4 | |
|---|---|
| Ex-Yard ( When Available) | |
| 150mm x 50mm x 2.4m long (6” x 2” x 8’) | $12.60 |
| 150mm x 50mm x 3.0m long (6” x 2” x 10’) | $15.80 |
| 200mm x 50mm x 2.4m long (8” x 2” x 8’) | $17.00 |
| 200mm x 75mm x 2.4m long (8” x 3” x 8’) | $23.70 |
| 200mm x 75mm x 3.0m long (8” x 3” x 10’) | $27.90 |
| 90mm x 22mm x 3.0m long (Decking or Edging) | $9.90 |
| 150mm x 25mm x 3.0m long (6” x 1” x 10’) | $9.90 |
| 100mm x 50mm x 3.0m long (4” x2” x10’) | $16.70 |
| Treated Pine Poles H4 | |
|---|---|
| Ex-Yard ( When Available) | |
| 75-100mm (3-4”) dia x 1.8m (6’) long | $7.70 |
| 75-100mm (3-4”) dia x 2.4m (8’) long | $11.55 |
| 75-100mm (3-4”) dia x 3.0m (10’) long | $13.65 |
| 75-100mm (3-4”) dia x 3.6m (12’) long | $17.70 |
| 100-125mm (4-5”) dia x 1.8m (6’) long | $11.90 |
| 100-125mm (4-5”) dia x 2.4m (8’) long | $15.60 |
| 100-125mm (4-5”) dia x 3.0m (10’) long | $20.90 |
| 100-125mm (4-5”) dia x 3.6m (12’) long | $25.70 |
| 125-150mm (5-6”) dia x 1.8m (6’) long | $17.00 |
| 125-150mm (5-6”) dia x 2.4m (8’) long | $21.20 |
| 125-150mm (5-6”) dia x 3.0m (10’) long | $27.60 |
| 125-150mm (5-6”) dia x 3.6m (12’) long | $34.20 |
| Treated Pine Splits | |
| 100-125mm (4-5”) x 1.8m (6’) long | $7.80 |
| 100-125mm (4-5”) dia x 2.4m (8’) long | $10.00 |
| 100-125mm (4-5”) dia x 3.0m (10’) long | $13.20 |
| 100-125mm (4-5”) dia x 3.6m (12’) long | $15.90 |
| Treated Pine Scarfs - H4 | |
| 125-150mm x 1.2m | $20 |
| Mossy Rocks | |||
|---|---|---|---|
| Ex-Yard ( When Available) | |||
| Mossy Rocks | 20c kg or $200/Tonne |
| Concrete & Timber Sleepers | |||
|---|---|---|---|
| Concrete Colours | Charcoal, Rustic Red, Terracotta (Glazed) Sandstone, Redgum, Bluestone (Unglazed) | ||
| Size | Unglazed | Glazed | |
| 190mm x 60mm x 1750mm (45kg) | $39.90 | $43.90 | |
| 200mm x 80mm x 1750mm (60kg) | $56.60 | $62.90 | |
| 190mm x 60mm x 880mm | $31.30 | $34.30 | |
| Modular Posts | |||
| 1 Sleeper high | $34.60 | $37.70 | |
| 2 Sleepers high | $62.90 | $66.00 | |
| Used Railway Sleepers | (Price depends on availability & quality) | ||
| New Red Gum Sleepers | |||
| 200mm x 50mm x 2.4m (8” x 2” x 8’) | $17.60 | ||
| 200mm x 75mm x 2.4m (8” x 3” x 8’) | $26.40 |
| Quarry Stone | |
|---|---|
| Ex-Yard | |
| Quarry Stone | $200/Tonne or 20c/kg |
| Fence Posts - Treated Pine H4 | |
|---|---|
| EX-YARD: Treated Pine Fence Posts (When available) | |
| Strainers 150-175mm (6-7”) dia x 2.1m (7’) long | $32.30 |
| Strainers 175-200mm (7-8”) dia x 2.1m (7’) long | $36.30 |
| Lawn Seed | |
|---|---|
| Fine Leaf Rye | $5.50/kg |
| Apache II Fescue | $9.00/kg |
| Playground Mix (Apache II Fescue, Vic. Per. Rye, Kentucky Blue) | $9.00/kg |
| Kikuyu | $79.00/kg |
| Kikuyu/Rye | $23.00/kg |
| Notes | |
| 4kg Playgound Mix does 100m2 | |
| 1kg Kikuyu does 100m2 | |
| 4kg Apache II Fescue does 100m2 | |
| 4kg Fine Leaf Rye does 100m2 | |
| 2kg Kikuyu/Rye does 100m2 |
| Shadecloth, Weed Mat & Flexipipe | |
|---|---|
| Ex-Yard | |
| 1800mm Mulch Mat | $2.75/m |
| 1830mm Weed Control Mat | $3.00/m |
| 910mm Weedmat | $1.50/m |
| 70% Shadecloth: | |
| 1830mm Green or Sandstone | $6.40/m |
| 3660mm Green or Sandstone | $12.80/m |
| Shadecloth Fasteners (quantity 50 pk) | $4.40 pk |
| Black Plastic 2m | $2.00/lm |
| Black Plastic 4m | $3.30/lm |
| Flexipipe (with sock) Ag-Pipe: | |
| 100mm x 10m | $43.00 |
| 100mm x 20m | $80.00 |
| Geotextile Fabric (For filtration of Sediment) 1000mm | $1.90/lm |
| Potting Mix | |
|---|---|
| Ex-Yard | |
| Bulk Regular Potting Mix | $110m3 |
| Fertiliser | |
|---|---|
| Ex-Yard | |
| 5kg Pivot 400 Lawn Fertiliser | $9.00/bag |
| 40kg Pivot 400 Lawn Fertiliser | $58.00/bag |
| 30kg Organic Life Granules | $28.90/bag |
| 35kg Poultry Manure Standard Pellets | $27.00/bag |
| Concrete Products | |
|---|---|
| Ex-Yard | |
| Paving Slabs (non slip) | |
| Square 300mm | $6.00 each |
| Round 300mm | $6.30 each |
| Square 400mm | $9.30 each |
| Square 500mm | $14.30 each |
| Round 400mm | $10.50 each |
| Paving Slabs (pebble finish) | |
| Square 500mm | $19.90 each |
| Square 400mm | $13.70 each |
| Garden Stakes & Pegs | |
|---|---|
| Garden Stakes | |
| 25mm x 25mm x 1.2m | $1.60 ea |
| 25mm x 25mm x 1.5m | $1.85 ea |
| 25mm x 25mm x 1.8m | $2.15 ea |
| 50mm x 50mm x 1.8m | $5.50 ea |
| . | |
| 12mm Steel Bar Pegs | |
| 400mm | $1.60 |
| 500mm | $2.00 |